During a conversation over the New Years’ weekend, a friend opined that the 2007 Giants have an all-star lineup…that is, if the year was 1995. An excellent point, I thought (and a shout out to Jeff for his insight!). The actual stats don't make the Giants' all-star days 12 years ago, but they're strangely not that far off:
Player | Pos | All-Star Yrs | Peak BA*, Year | Career BA | 2006 BA |
B Molina | C | n/a | .295, 2005 | .275 | .284 |
R Aurilia | 1B | 2001 | .324, 2001 | .278 | .300 |
R Klesko | 1B | 2001 | .300, 2002 | .280 | .248 |
R Durham | 2B | 1998, 2000 | .296, 1999 | .281 | .293 |
O Vizquel | SS | 1998, 1999, 2002 | .333, 1999 | .276 | .295 |
P Feliz | 3B | n/a | .276, 2004 | .252 | .244 |
B Bonds | LF | once or twice, from 1990 to 2004 | .370, 2002 | .299 | .270 |
D Roberts | CF | n/a | .293, 2006 | .270 | .293 |
R Winn | RF | 2002 | .306, 2005 | .284 | .262 |
(*) Note that peak BA was taken from non-partial seasons.
If this were 2001, this might be a decent lineup. Six years later, not so much. Get the Bengay ready (to go with the cream and the clear, of course).
1 comments:
Bengay Molina?
Post a Comment