Sax recently posted about the 2007 Giants featuring several past All-Stars. This reminded me of the 2003 Dodgers, which finished in second place with a 85-77 record (stats through 2003):
Player | Pos | All-Star Yrs | Peak BA, Year (min. 502 AB) | Career BA | 2003 BA |
P Lo Duca | C | 2003 | .281, 2002 | .285 | .273 |
T Hundley | C | 1996-97 | .259, 1996 | .234 | .182 |
F McGriff | 1B | 1992, 1994-96, 2000 | .310, 1999 | .285 | .249 |
A Cora | 2B | n/a | n/a | .241 | .249 |
C Izturis | SS | n/a | .251, 2003 | .246 | .251 |
A Beltre | 3B | n/a | .290, 2000 | .262 | .240 |
R Ventura | 3B | 1992, 2002 | .301, 1999 | .267 | .220 (LAD only) |
B Jordan | LF | 1999 | .316, 1998 | .287 | .299 |
J Burnitz | LF | 1999 | .263, 1998 | .251 | .204 (LAD only) |
R Henderson | LF | 1980, 1982-88, 1990-91 | .314, 1985 | .279 | .208 |
D Roberts | CF | n/a | n/a | .261 | .250 |
S Green | RF | 1999, 2002 | .309, 1999 | .284 | .280 |
The pitching staff included Wilson Alvarez (All-Star 1994), Andy Ashby (1998-99), Kevin Brown (1992, 1996-98, 2000, 2003), Hideo Nomo (1995), Odalis Perez (2002) and Paul Quantrill (2001).
3 comments:
I might not be an allstar, but at least I have a better 2003 average than Beltre!!!
I don't get it. I'm not sure what your point was here.
Sorry, inside joke with Sax...
Post a Comment