Weekend | Top movie | Wkend gross ($MM) | Dodgers’ runs scored | Runs x 3.5 multiplier | Wkend winner |
May 4-6 | SpiderMan3 | $148.0 | 0,4,6 (10) | $35.5 | Spidey |
May 11-13 | SpiderMan3 | $60 | 2,7,10 (19) | $66.5 | Dodgers |
May 18-20 | Shrek3 | $122 | 1,2,1 (4) | $14 | Shrek |
May 25* | Pirates3 | *$43 | 9,2,2(13) | $45.5 | *Dodgers |
June1-3 | Pirates3 | $43 | 5,1,5(11) | $39.5 | Pirates |
June8-10 | Oceans13 | $36 | 4,0,5(9) | $31.5 | Oceans |
Shut outs are just poison in the world of box office receipts. Next weekend brings the Fantastic Four 2, whose reviews are already being graded in "pounds of suckiness."
1 comments:
It'd be interesting if you made the multiplier = Giants' weekend ERA
Post a Comment